The Elmira Kiwanis Club was chartered on November 30th, 1974.
Above, Charter President Jack Price is congratulated by Lieutenant Governor Ken Smith.
Charter Members
Gord Cooper |
Dave Dreisinger |
Joe Drennan |
Graham Gladwell |
Alf Griffin |
Fred Hager |
Arthur Hahn |
Tom Hendrick * |
George Hickson |
Gary Hoerle |
Bob Huschka |
Duncan Lennox |
Bert Lohr |
Tom Murawsky |
Larry Mercey |
Vern Matthews |
Harry Neely |
Jack Price (President) |
Jim Reid |
Don Schelter |
John Soehner |
* still active
Officers & Board of Directors
Co-President | Tony Dowling |
Co-President | Hugh Weltz |
Treasurer | Jamie Meek |
Secretary | Ron Wagner |
Board Member | John Craig |
Board Member | John Eby |
Board Member | Murray Haight |
Board Member | Tom Hendrick |
Board Member | Lorne MacKinnon |
Board Member | Jim Schwindt |
Past Presidents
Jack Price | 1974-1975 |
Bert Lohr | 1975-1976 |
George Hickson | 1976-1977 |
Don Wade | 1977-1978 |
Arthur Hahn | 1978-1979 |
Ed Young | 1979-1980 |
John Davidson | 1980-1981 |
Dave Teahen | 1981-1982 |
Peter Playford | 1982-1983 |
Percy Robbins | 1983-1984 |
Dick Grant | 1984-1985 |
John Soehner | 1985-1986 |
Dr. John Craig * | 1986-1987 |
Graham Snyder | 1987-1988 |
Ed Young | 1988-1989 |
Jack Boyne | 1989-1990 |
Swain Van Camp | 1990-1991 |
Eugene Read * | 1991-1992 |
Jamie Meek * | 1992-1993 |
Lorne Martin * | 1993-1994 |
Ed Morden | 1994-1995 |
Dennis Bowman | 1995-1996 |
Charles Arndt | 1996-1997 |
Wayne Vanwyck * | 1997-1998 |
Bill LaRose | 1998-1999 |
Darryl Moore | 1999-2000 |
Linda Schwindt * | 2000-2001 |
Tony Dowling * | 2001-2002 |
Linda Schwindt * | 2002-2003 |
Murray Haight * | 2003-2004 |
Tom Hendrick * | 2004-2005 |
Jim Stewart * | 2005-2006 |
John Chapman | 2006-2007 |
Jim Schwindt * | 2007-2008 |
Tony Dowling * | 2008-2009 |
Ron Wagner * | 2009-2011 |
Dr. John Craig * | 2011-2012 |
Cynthia Hastings * | 2012-2013 |
Fred Karpala * | 2013-2015 |
Cynthia Hastings * | 2015-2016 |
Wayne Vanwyck * | 2016-2017 |
Jim Schwindt * | 2017-2018 |
Murray Haight * | 2018-2023 |
Tony Dowling * and Hugh Weltz * | 2023-2025 |
* still active
Current Members
Name | Date Joined |
Patrick Belliveau | 2024 |
Carol Ann Bott | 2015 |
Dave Bott | 2015 |
John Chapman | 2001 |
Helen Chen | 2024 |
John Craig | 1982 |
Barbara Dowling | 2024 |
Tony Dowling | 2015 |
John Eby | 2008 |
Richard Frey | 2015 |
Janet Gridgeman | 2013 |
Murray Haight | 1989 |
Tom Hendrick | 1974 |
Richard Hui | 2024 |
Walt Ireson | 1985 |
John Kendall | 2006 |
Lorne Martin | 1977 |
Jamie Meek | 1988 |
Barry Moser | 2016 |
Dave Parrott | 2013 |
Maureen Phillips | 1993 |
Eugene Read | 1987 |
Laura Riley | 2024 |
Ernie Robertson | 2010 |
Steve Sabean | 2024 |
Jim Schwindt | 1993 |
Jim Stewart | 2001 |
Ron Wagner | 1999 |
Wayne Vanwyck | 2011 |
Bill Waters | 2024 |
Peter Waurechen | 2014 |
Hugh Weltz | 2002 |
Mark Wemp | 2003 |
Lyndon Ziegel | 2008 |